Results:
Rob N.
Person
A member of RandD (Royal Wolverhampton Hospitals NHS Trust)
192 miles logged | 0 new cyclists encouraged (?) | 6,000 calories burnt | 45 kg of CO2 saved! (?)“I cycle to keep fit and it is also a more relaxing way to get to work”
- RobRob's Current Goal
From Monday 5 July, I will cycle 10 miles within 1 week.
4.50 miles to go!
Rob doesn't have a goal set yet!
Trips (106)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Tue 6th Jul '10 | Cycling | 1.4 | 10 mins | Transport Work | |
| Tue 6th Jul '10 | Cycling | 1.3 | 7 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Fri 2nd Jul '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Fri 2nd Jul '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Thu 1st Jul '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Thu 1st Jul '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Wed 30th Jun '10 | Cycling | 1.4 | 84 mins | Transport Work | |
| Tue 29th Jun '10 | Cycling | 1.4 | 7 mins | Transport Work | |
| Tue 29th Jun '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Mon 28th Jun '10 | Cycling | 1.3 | 7 mins | Transport Work | |
| Mon 28th Jun '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Sun 27th Jun '10 | Cycling | 12.7 | 79 mins | Recreation | |
| Sun 27th Jun '10 | Cycling | 10 | 54 mins | Recreation | |
| Sun 27th Jun '10 | Cycling | 3.8 | 15 mins | Recreation | |
| Fri 11th Jun '10 | Cycling | 1.5 | 11 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 1.3 | 8 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 1.5 | 13 mins | Transport Work | |
| Wed 9th Jun '10 | Cycling | 1.3 | 7 mins | Transport Work | |
| Wed 9th Jun '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Mon 7th Jun '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Mon 7th Jun '10 | Cycling | 1.4 | 10 mins | Transport Work | |
| Fri 4th Jun '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Fri 4th Jun '10 | Cycling | 1.9 | 9 mins | Transport Work | |
| Thu 3rd Jun '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Thu 3rd Jun '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Tue 1st Jun '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Tue 1st Jun '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Tue 11th May '10 | Cycling | 1.4 | 7 mins | Transport Work | |
| Tue 11th May '10 | Cycling | 1.4 | 10 mins | Transport Work | |
| Mon 10th May '10 | Cycling | 1.3 | 8 mins | Transport Work | |
| Mon 10th May '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Sun 9th May '10 | Cycling | 9.1 | 55 mins | Recreation | |
| Sun 9th May '10 | Cycling | 8.1 | 48 mins | Recreation | |
| Wed 28th Apr '10 | Cycling | 1.4 | 7 mins | Transport Work | |
| Wed 28th Apr '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Tue 27th Apr '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Tue 27th Apr '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Fri 23rd Apr '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Fri 23rd Apr '10 | Cycling | 1.4 | 7 mins | Transport Work | |
| Tue 20th Apr '10 | Cycling | 1.4 | 7 mins | Transport Work | |
| Tue 20th Apr '10 | Cycling | 1.4 | 7 mins | Transport Work | |
| Mon 19th Apr '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Mon 19th Apr '10 | Cycling | 1.4 | 10 mins | Transport Work | |
| Sun 18th Apr '10 | Cycling | 4.3 | 31 mins | Recreation | |
| Sun 18th Apr '10 | Cycling | 5.7 | 36 mins | Recreation | |
| Thu 15th Apr '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Thu 15th Apr '10 | Cycling | 1.3 | 9 mins | Transport Work | |
| Tue 30th Mar '10 | Cycling | 1.4 | 7 mins | Transport Work | |
| Tue 30th Mar '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Sat 27th Mar '10 | Cycling | 1 | 8 mins | Transport Other | |
| Sat 27th Mar '10 | Cycling | 1 | 8 mins | Transport Other | |
| Thu 25th Mar '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Thu 25th Mar '10 | Cycling | 1.4 | 10 mins | Transport Work | |
| Tue 23rd Mar '10 | Cycling | 1.4 | 7 mins | Transport Work | |
| Tue 23rd Mar '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Mon 22nd Mar '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Mon 22nd Mar '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Wed 10th Mar '10 | Cycling | 1.4 | 10 mins | Transport Work | |
| Wed 10th Mar '10 | Cycling | 1.4 | 5 mins | Transport Work | |
| Sat 6th Mar '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Sat 6th Mar '10 | Cycling | 2 | 8 mins | Transport Work | |
| Fri 5th Mar '10 | Cycling | 1.4 | 7 mins | Transport Work | |
| Fri 5th Mar '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Tue 2nd Mar '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Tue 2nd Mar '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Thu 18th Feb '10 | Cycling | 1.2 | 7 mins | Transport Work | |
| Thu 18th Feb '10 | Cycling | 1.5 | 8 mins | Transport Work | |
| Wed 17th Feb '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Wed 17th Feb '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Sat 13th Feb '10 | Cycling | 1.8 | 9 mins | Transport Work | |
| Sat 13th Feb '10 | Cycling | 0.5 | 3 mins | Transport Work | |
| Sat 13th Feb '10 | Cycling | 1.5 | 8 mins | Transport Work | |
| Fri 12th Feb '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Fri 12th Feb '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Tue 9th Feb '10 | Cycling | 1.7 | 9 mins | Transport Work | |
| Mon 8th Feb '10 | Cycling | 1.5 | 8 mins | Transport Work | |
| Mon 8th Feb '10 | Cycling | 1.5 | 9 mins | Transport Work | |
| Sun 7th Feb '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Sun 7th Feb '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Sat 6th Feb '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Sat 6th Feb '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Fri 5th Feb '10 | Cycling | 1.5 | 11 mins | Transport Work | |
| Mon 1st Feb '10 | Cycling | 1.7 | 9 mins | Transport Work | |
| Mon 1st Feb '10 | Cycling | 1.4 | 9 mins | Transport Work | |
| Sun 31st Jan '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Sun 31st Jan '10 | Cycling | 1.5 | 10 mins | Transport Work | |
| Tue 26th Jan '10 | Cycling | 1.4 | 6 mins | Transport Work | |
| Tue 26th Jan '10 | Cycling | 1.4 | 8 mins | Transport Work | |
| Mon 25th Jan '10 | Cycling | 1.8 | 10 mins | Transport Work | |
| Mon 25th Jan '10 | Cycling | 1.4 | 10 mins | Transport Work | |
| Fri 22nd Jan '10 | Cycling | 1.4 | 10 mins | Transport Work | |
| Fri 22nd Jan '10 | Cycling | 1.4 | 13 mins | Transport Work | |
| Thu 21st Jan '10 | Cycling | 1.4 | 10 mins | Transport Work | |
| Thu 21st Jan '10 | Cycling | 2.1 | 13 mins | Transport Work | |
| Wed 20th Jan '10 | Cycling | 1 | 5 mins | Transport Other | |
| Wed 20th Jan '10 | Cycling | 1 | 6 mins | Transport Other | |
| Wed 20th Jan '10 | Cycling | 1.3 | 10 mins | Transport Work | |
| Wed 20th Jan '10 | Cycling | 1.3 | 8 mins | Transport Work | |
| Tue 5th Jan '10 | Cycling | 1.3 | 10 mins | Transport Other | |
| Tue 5th Jan '10 | Cycling | 1.2 | 10 mins | Transport Other | |
| Fri 18th Dec '09 | Cycling | 1.3 | 8 mins | Transport Other | |
| Fri 18th Dec '09 | Cycling | 1.2 | 7 mins | Transport Other | |
| Mon 14th Dec '09 | Cycling | 1.3 | 6 mins | Transport Work | |
| Mon 14th Dec '09 | Cycling | 1.3 | 6 mins | Transport Work |


