« Back to Royal Wolverhampton Hospitals NHS Trust
Results:
Rob N.
Person
A member of Emergency Assessment Unit (Royal Wolverhampton Hospitals NHS Trust)
66 miles cycled | 2,100 calories burnt | 22 kg of CO2 saved! (?)“I cycle to keep fit and it is also a more relaxing way to get to work”
- RobRob's Weekly Goal
I will cycle 10 miles a week
Rob doesn't have a goal set yet!
Trips (47)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Wed 10th Mar '10 | 1.4 | 5 mins | Transport Work | |
| Wed 10th Mar '10 | 1.4 | 10 mins | Transport Work | |
| Sat 6th Mar '10 | 1.4 | 8 mins | Transport Work | |
| Sat 6th Mar '10 | 2 | 8 mins | Transport Work | |
| Fri 5th Mar '10 | 1.4 | 8 mins | Transport Work | |
| Fri 5th Mar '10 | 1.4 | 7 mins | Transport Work | |
| Tue 2nd Mar '10 | 1.4 | 8 mins | Transport Work | |
| Tue 2nd Mar '10 | 1.4 | 8 mins | Transport Work | |
| Thu 18th Feb '10 | 1.5 | 8 mins | Transport Work | |
| Thu 18th Feb '10 | 1.2 | 7 mins | Transport Work | |
| Wed 17th Feb '10 | 1.4 | 8 mins | Transport Work | |
| Wed 17th Feb '10 | 1.4 | 6 mins | Transport Work | |
| Sat 13th Feb '10 | 1.5 | 8 mins | Transport Work | |
| Sat 13th Feb '10 | 0.5 | 3 mins | Transport Work | |
| Sat 13th Feb '10 | 1.8 | 9 mins | Transport Work | |
| Fri 12th Feb '10 | 1.4 | 9 mins | Transport Work | |
| Fri 12th Feb '10 | 1.4 | 6 mins | Transport Work | |
| Tue 9th Feb '10 | 1.7 | 9 mins | Transport Work | |
| Mon 8th Feb '10 | 1.5 | 8 mins | Transport Work | |
| Mon 8th Feb '10 | 1.5 | 9 mins | Transport Work | |
| Sun 7th Feb '10 | 1.4 | 6 mins | Transport Work | |
| Sun 7th Feb '10 | 1.4 | 9 mins | Transport Work | |
| Sat 6th Feb '10 | 1.4 | 6 mins | Transport Work | |
| Sat 6th Feb '10 | 1.4 | 8 mins | Transport Work | |
| Fri 5th Feb '10 | 1.5 | 11 mins | Transport Work | |
| Mon 1st Feb '10 | 1.4 | 9 mins | Transport Work | |
| Mon 1st Feb '10 | 1.7 | 9 mins | Transport Work | |
| Sun 31st Jan '10 | 1.4 | 8 mins | Transport Work | |
| Sun 31st Jan '10 | 1.5 | 10 mins | Transport Work | |
| Tue 26th Jan '10 | 1.4 | 8 mins | Transport Work | |
| Tue 26th Jan '10 | 1.4 | 6 mins | Transport Work | |
| Mon 25th Jan '10 | 1.4 | 10 mins | Transport Work | |
| Mon 25th Jan '10 | 1.8 | 10 mins | Transport Work | |
| Fri 22nd Jan '10 | 1.4 | 13 mins | Transport Work | |
| Fri 22nd Jan '10 | 1.4 | 10 mins | Transport Work | |
| Thu 21st Jan '10 | 2.1 | 13 mins | Transport Work | |
| Thu 21st Jan '10 | 1.4 | 10 mins | Transport Work | |
| Wed 20th Jan '10 | 1 | 5 mins | Transport Other | |
| Wed 20th Jan '10 | 1 | 6 mins | Transport Other | |
| Wed 20th Jan '10 | 1.3 | 10 mins | Transport Work | |
| Wed 20th Jan '10 | 1.3 | 8 mins | Transport Work | |
| Tue 5th Jan '10 | 1.2 | 10 mins | Transport Other | |
| Tue 5th Jan '10 | 1.3 | 10 mins | Transport Other | |
| Fri 18th Dec '09 | 1.2 | 7 mins | Transport Other | |
| Fri 18th Dec '09 | 1.3 | 8 mins | Transport Other | |
| Mon 14th Dec '09 | 1.3 | 6 mins | Transport Work | |
| Mon 14th Dec '09 | 1.3 | 6 mins | Transport Work |




