Michael J encouraged Alan J to ride a bike!
Results: 

Martin L.

Person

A member of Tettenhall LNP (Wolverhampton City Council)

1,756 miles logged | 0 new cyclists encouraged (?) | 54,400 calories burnt | 573 kg of CO2 saved! (?)

I cycle

- Martin

Martin cycles because...

Why do you cycle? See other peoples' reasons »

Martin's Current Goal

From Tuesday 27 April, I will cycle 100 miles within 1 week.

68.00 miles down...
32.00 miles to go!

Martin doesn't have a goal set yet!

Trips (66)

Date Type Miles Time Taken Purpose
Tue 6th Jul '10 Cycling 34 0 mins Transport Work
Mon 5th Jul '10 Cycling 34 0 mins Transport Work
Thu 1st Jul '10 Cycling 34 0 mins Transport Work
Tue 29th Jun '10 Cycling 34 0 mins Transport Work
Mon 28th Jun '10 Cycling 34 0 mins Transport Work
Fri 25th Jun '10 Cycling 34 0 mins Transport Work
Wed 23rd Jun '10 Cycling 34 0 mins Transport Work
Tue 22nd Jun '10 Cycling 34 0 mins Transport Work
Mon 21st Jun '10 Cycling 34 0 mins Transport Work
Fri 18th Jun '10 Cycling 34 0 mins Transport Work
Wed 16th Jun '10 Cycling 34 0 mins Transport Work
Tue 15th Jun '10 Cycling 34 0 mins Transport Work
Mon 14th Jun '10 Cycling 34 0 mins Transport Work
Fri 11th Jun '10 Cycling 34 0 mins Transport Work
Wed 9th Jun '10 Cycling 34 0 mins Transport Work
Tue 8th Jun '10 Cycling 34 0 mins Transport Work
Mon 7th Jun '10 Cycling 34 0 mins Transport Work
Fri 14th May '10 Cycling 34 0 mins Transport Work
Thu 13th May '10 Cycling 34 0 mins Transport Work
Tue 11th May '10 Cycling 34 0 mins Transport Work
Mon 10th May '10 Cycling 34 0 mins Transport Work
Fri 7th May '10 Cycling 34 0 mins Transport Work
Thu 6th May '10 Cycling 34 0 mins Transport Work
Tue 4th May '10 Cycling 34 0 mins Transport Work
Fri 30th Apr '10 Cycling 34 0 mins Transport Work
Mon 26th Apr '10 Cycling 34 0 mins Transport Work
Fri 23rd Apr '10 Cycling 15 0 mins Transport Work
Fri 23rd Apr '10 Cycling 34 0 mins Transport Work
Thu 22nd Apr '10 Cycling 15 0 mins Transport Work
Thu 22nd Apr '10 Cycling 34 0 mins Transport Work
Tue 20th Apr '10 Cycling 34 0 mins Transport Work
Mon 19th Apr '10 Cycling 34 0 mins Transport Work
Fri 16th Apr '10 Cycling 34 0 mins Transport Work
Tue 13th Apr '10 Cycling 34 0 mins Transport Work
Mon 12th Apr '10 Cycling 34 0 mins Transport Work
Fri 9th Apr '10 Cycling 34 0 mins Transport Work
Fri 2nd Apr '10 Cycling 34 0 mins Transport Work
Tue 30th Mar '10 Cycling 34 0 mins Transport Work
Mon 29th Mar '10 Cycling 34 0 mins Transport Work
Mon 1st Mar '10 Cycling 10 0 mins Transport Work
Fri 26th Feb '10 Cycling 30 0 mins Transport Work
Mon 15th Feb '10 Cycling 20 0 mins Transport Work
Wed 10th Feb '10 Cycling 10 0 mins Transport Work
Tue 9th Feb '10 Cycling 10 0 mins Transport Work
Mon 14th Dec '09 Cycling 15 0 mins Transport Work
Mon 7th Dec '09 Cycling 10 0 mins Transport Work
Mon 7th Dec '09 Cycling 8 0 mins Transport Work
Thu 3rd Dec '09 Cycling 25 0 mins Transport Work
Wed 2nd Dec '09 Cycling 10 0 mins Transport Work
Tue 1st Dec '09 Cycling 15 0 mins Transport Work
Mon 30th Nov '09 Cycling 13 0 mins Transport Work
Mon 30th Nov '09 Cycling 20 0 mins Transport Work
Fri 27th Nov '09 Cycling 15 0 mins Transport Work
Thu 26th Nov '09 Cycling 20 0 mins Transport Work
Wed 25th Nov '09 Cycling 5 0 mins Transport Work
Tue 24th Nov '09 Cycling 20 0 mins Transport Work
Mon 23rd Nov '09 Cycling 15 0 mins Transport Work
Wed 18th Nov '09 Cycling 20 0 mins Transport Work
Wed 18th Nov '09 Cycling 10 0 mins Transport Work
Wed 11th Nov '09 Cycling 20 0 mins Transport Work
Mon 9th Nov '09 Cycling 15 0 mins Transport Work
Mon 9th Nov '09 Cycling 10 0 mins Transport Work
Fri 6th Nov '09 Cycling 20 0 mins Transport Work
Mon 26th Oct '09 Cycling 34 0 mins Transport Work
Thu 22nd Oct '09 Cycling 34 0 mins Transport Work
Mon 19th Oct '09 Cycling 34 0 mins Transport Work

Login

Forgotten?

Or REGISTER now!