Results:
Robert A.
Person
A member of Wolverhampton Eye Infirmary (Royal Wolverhampton Hospitals NHS Trust)
326 miles logged | 0 new cyclists encouraged (?) | 10,100 calories burnt | 86 kg of CO2 saved! (?)“I cycle because it keeps me fit, faster/cheaper than the car”
- RobertRobert's Current Goal
From Wednesday 30 November, I will cycle 80 miles within 1 week.
80.00 miles to go!
Robert doesn't have a goal set yet!
Trips (32)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Mon 28th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Mon 28th Sep '09 | Cycling | 8 | 0 mins | Transport Work | |
| Fri 25th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Fri 25th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Thu 24th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Thu 24th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Wed 23rd Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Wed 23rd Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Tue 22nd Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Tue 22nd Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Mon 21st Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Mon 21st Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Sun 20th Sep '09 | Cycling | 26 | 0 mins | Recreation | |
| Sun 13th Sep '09 | Cycling | 38 | 0 mins | Recreation | |
| Fri 11th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Fri 11th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Thu 10th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Thu 10th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Wed 9th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Wed 9th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Tue 8th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Tue 8th Sep '09 | Cycling | 30 | 30 mins | Transport Work | |
| Mon 7th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Mon 7th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Fri 4th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Fri 4th Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Thu 3rd Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Thu 3rd Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Wed 2nd Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Wed 2nd Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Tue 1st Sep '09 | Cycling | 8 | 30 mins | Transport Work | |
| Tue 1st Sep '09 | Cycling | 8 | 30 mins | Transport Work |


