Jane H encouraged Michael B to ride a bike!
Results: 

fred L.

Person

A member of Regeneration And Environment (Wolverhampton City Council)

1,008 miles logged | 0 new cyclists encouraged (?) | 31,200 calories burnt | 326 kg of CO2 saved! (?)

I cycle because...i like to and to get fit (it will help my diabetes)

- fred

fred cycles because...

Why do you cycle? See other peoples' reasons »

fred's Current Goal

From Tuesday 31 August, I will cycle 20 miles within 1 week.

15.00 miles down...
5.00 miles to go!

fred doesn't have a goal set yet!

Trips (180)

Date Type Miles Time Taken Purpose
Thu 2nd Sep '10 Cycling 4.5 33 mins Transport Work
Wed 1st Sep '10 Cycling 4.5 32 mins Transport Work
Tue 31st Aug '10 Cycling 6 44 mins Transport Work
Sat 28th Aug '10 Cycling 6 45 mins Transport Work
Fri 27th Aug '10 Cycling 7 50 mins Transport Work
Thu 26th Aug '10 Cycling 4.6 36 mins Transport Work
Wed 25th Aug '10 Cycling 6.6 57 mins Transport Work
Tue 24th Aug '10 Cycling 6.4 46 mins Transport Work
Mon 23rd Aug '10 Cycling 5.7 42 mins Transport Work
Sat 21st Aug '10 Cycling 5.2 40 mins Transport Work
Fri 20th Aug '10 Cycling 6.5 40 mins Transport Work
Thu 19th Aug '10 Cycling 6 41 mins Transport Work
Wed 18th Aug '10 Cycling 6 42 mins Transport Work
Tue 17th Aug '10 Cycling 6 44 mins Transport Work
Mon 16th Aug '10 Cycling 6 42 mins Transport Work
Sat 24th Jul '10 Cycling 3 21 mins Transport Work
Fri 23rd Jul '10 Cycling 11 80 mins Transport Work
Thu 22nd Jul '10 Cycling 5 36 mins Transport Work
Wed 21st Jul '10 Cycling 5 35 mins Transport Work
Tue 20th Jul '10 Cycling 5 38 mins Transport Work
Mon 19th Jul '10 Cycling 2.3 14 mins Transport Work
Sun 18th Jul '10 Cycling 11 69 mins Transport Work
Sat 17th Jul '10 Cycling 5 37 mins Transport Work
Fri 16th Jul '10 Cycling 6 44 mins Transport Work
Thu 15th Jul '10 Cycling 6 43 mins Transport Work
Wed 14th Jul '10 Cycling 7 51 mins Transport Work
Tue 13th Jul '10 Cycling 7 48 mins Transport Work
Mon 12th Jul '10 Cycling 5 37 mins Transport Work
Wed 30th Jun '10 Cycling 6 44 mins Transport Work
Mon 28th Jun '10 Cycling 6 47 mins Transport Work
Sat 26th Jun '10 Cycling 6 45 mins Transport Work
Fri 25th Jun '10 Cycling 12 78 mins Transport Work
Thu 24th Jun '10 Cycling 6 45 mins Transport Work
Wed 23rd Jun '10 Cycling 6 45 mins Transport Work
Tue 22nd Jun '10 Cycling 5 37 mins Transport Work
Mon 21st Jun '10 Cycling 6 47 mins Transport Work
Sun 20th Jun '10 Cycling 5 30 mins Transport Work
Sat 19th Jun '10 Cycling 5 39 mins Transport Work
Fri 18th Jun '10 Cycling 11 71 mins Transport Work
Thu 17th Jun '10 Cycling 6 45 mins Transport Work
Wed 16th Jun '10 Cycling 11 76 mins Transport Work
Tue 15th Jun '10 Cycling 7 50 mins Transport Work
Mon 14th Jun '10 Cycling 6 42 mins Transport Work
Sat 12th Jun '10 Cycling 8.3 68 mins Transport Work
Fri 11th Jun '10 Cycling 6 46 mins Transport Work
Thu 10th Jun '10 Cycling 6 43 mins Transport Work
Wed 9th Jun '10 Cycling 5 40 mins Transport Work
Tue 8th Jun '10 Cycling 5 38 mins Transport Work
Thu 27th May '10 Cycling 5 40 mins Transport Work
Wed 26th May '10 Cycling 5.3 40 mins Transport Work
Mon 24th May '10 Cycling 10.3 69 mins Transport Work
Sun 23rd May '10 Cycling 6 43 mins Transport Work
Sat 22nd May '10 Cycling 10 70 mins Transport Work
Fri 21st May '10 Cycling 7 50 mins Transport Work
Thu 20th May '10 Cycling 7 49 mins Transport Work
Wed 19th May '10 Cycling 11 78 mins Transport Work
Tue 18th May '10 Cycling 11 82 mins Transport Work
Mon 17th May '10 Cycling 8 62 mins Transport Work
Tue 4th May '10 Cycling 5 40 mins Transport Work
Mon 26th Apr '10 Cycling 3 22 mins Transport Work
Sat 24th Apr '10 Cycling 5.5 42 mins Transport Work
Fri 23rd Apr '10 Cycling 10.5 73 mins Transport Work
Thu 22nd Apr '10 Cycling 10 72 mins Transport Work
Wed 21st Apr '10 Cycling 9.8 73 mins Transport Work
Tue 20th Apr '10 Cycling 9.5 68 mins Transport Work
Mon 19th Apr '10 Cycling 8.6 65 mins Transport Work
Thu 15th Apr '10 Cycling 8.2 64 mins Transport Work
Wed 14th Apr '10 Cycling 8 60 mins Transport Work
Tue 13th Apr '10 Cycling 7.4 56 mins Transport Work
Mon 12th Apr '10 Cycling 7.4 55 mins Transport Work
Sat 10th Apr '10 Cycling 5.7 40 mins Transport Work
Fri 9th Apr '10 Cycling 7.1 51 mins Transport Work
Wed 7th Apr '10 Cycling 5.2 40 mins Transport Work
Tue 6th Apr '10 Cycling 6.5 51 mins Transport Work
Sun 4th Apr '10 Cycling 6.3 43 mins Transport Work
Sat 3rd Apr '10 Cycling 4.4 34 mins Transport Work
Fri 2nd Apr '10 Cycling 4.4 37 mins Transport Work
Thu 1st Apr '10 Cycling 4.4 36 mins Transport Work
Tue 30th Mar '10 Cycling 4.4 35 mins Transport Work
Mon 29th Mar '10 Cycling 4.6 40 mins Transport Work
Sun 28th Mar '10 Cycling 5.1 41 mins Transport Work
Sat 27th Mar '10 Cycling 4.7 35 mins Transport Work
Sat 20th Mar '10 Cycling 4.4 35 mins Transport Work
Fri 19th Mar '10 Cycling 6.3 49 mins Transport Work
Thu 18th Mar '10 Cycling 7 54 mins Transport Work
Wed 17th Mar '10 Cycling 7.3 53 mins Transport Work
Tue 16th Mar '10 Cycling 7 52 mins Transport Work
Mon 15th Mar '10 Cycling 6.8 50 mins Transport Work
Sat 13th Mar '10 Cycling 5.67 42 mins Transport Work
Fri 12th Mar '10 Cycling 7.2 52 mins Transport Work
Thu 11th Mar '10 Cycling 7 48 mins Transport Work
Wed 10th Mar '10 Cycling 6.7 48 mins Transport Work
Tue 9th Mar '10 Cycling 6 46 mins Transport Work
Mon 8th Mar '10 Cycling 4.7 37 mins Transport Work
Sun 7th Mar '10 Cycling 4.2 31 mins Recreation
Thu 4th Mar '10 Cycling 5.2 36 mins Transport Work
Wed 3rd Mar '10 Cycling 4.7 5 mins Transport Work
Tue 2nd Mar '10 Cycling 5.6 50 mins Transport Work
Tue 2nd Mar '10 Cycling 5.6 50 mins Transport Work
Mon 1st Mar '10 Cycling 6.3 48 mins Transport Work
Sat 20th Feb '10 Cycling 4.6 35 mins Transport Work
Fri 19th Feb '10 Cycling 4.9 38 mins Transport Work
Thu 18th Feb '10 Cycling 5.1 36 mins Transport Work
Wed 17th Feb '10 Cycling 4.8 41 mins Transport Work
Tue 16th Feb '10 Cycling 4.7 26 mins Transport Work
Mon 15th Feb '10 Cycling 2.3 15 mins Transport Work
Tue 19th Jan '10 Cycling 2.1 16 mins Transport Work
Tue 5th Jan '10 Cycling 3.1 21 mins Transport Work
Mon 4th Jan '10 Cycling 2.4 17 mins Transport Work
Sun 13th Dec '09 Cycling 4.1 32 mins Transport Work
Sun 13th Dec '09 Cycling 4.8 37 mins Recreation
Sat 12th Dec '09 Cycling 4.6 33 mins Transport Work
Fri 11th Dec '09 Cycling 4.7 36 mins Transport Work
Thu 10th Dec '09 Cycling 4.7 35 mins Transport Work
Tue 8th Dec '09 Cycling 4.88 36 mins Transport Work
Tue 8th Dec '09 Cycling 4.7 33 mins Transport Work
Mon 7th Dec '09 Cycling 2.2 15 mins Transport Work
Sun 22nd Nov '09 Cycling 2.1 18 mins Transport Work
Sat 21st Nov '09 Cycling 4.4 30 mins Transport Work
Fri 20th Nov '09 Cycling 4.5 34 mins Transport Work
Thu 19th Nov '09 Cycling 4.3 31 mins Transport Work
Wed 18th Nov '09 Cycling 4.7 37 mins Transport Work
Tue 17th Nov '09 Cycling 4.4 30 mins Transport Work
Mon 16th Nov '09 Cycling 3.1 20 mins Transport Work
Fri 13th Nov '09 Cycling 4.5 38 mins Transport Work
Thu 12th Nov '09 Cycling 5 36 mins Transport Work
Wed 11th Nov '09 Cycling 4.31 35 mins Transport Work
Tue 10th Nov '09 Cycling 4.8 38 mins Transport Work
Mon 9th Nov '09 Cycling 2.3 16 mins Transport Work
Mon 9th Nov '09 Cycling 2.3 16 mins Transport Work
Sun 8th Nov '09 Cycling 2.5 17 mins Transport Work
Thu 5th Nov '09 Cycling 2 17 mins Transport Work
Tue 3rd Nov '09 Cycling 2 16 mins Transport Work
Mon 2nd Nov '09 Cycling 4.8 35 mins Transport Work
Sat 31st Oct '09 Cycling 5.6 38 mins Transport Work
Fri 30th Oct '09 Cycling 4.2 32 mins Transport Work
Thu 29th Oct '09 Cycling 4.5 32 mins Transport Work
Wed 28th Oct '09 Cycling 5.3 41 mins Transport Work
Tue 27th Oct '09 Cycling 5.9 40 mins Transport Work
Mon 26th Oct '09 Cycling 6 43 mins Transport Work
Sun 25th Oct '09 Cycling 3.4 21 mins Transport Work
Sat 24th Oct '09 Cycling 2.1 16 mins Transport Work
Fri 23rd Oct '09 Cycling 4.3 30 mins Transport Work
Thu 22nd Oct '09 Cycling 4.8 35 mins Transport Work
Wed 21st Oct '09 Cycling 5.58 37 mins Transport Work
Tue 20th Oct '09 Cycling 6 38 mins Transport Work
Mon 19th Oct '09 Cycling 4.29 31 mins Transport Work
Sat 17th Oct '09 Cycling 7 44 mins Transport Work
Wed 14th Oct '09 Cycling 6 41 mins Transport Work
Tue 13th Oct '09 Cycling 6 41 mins Transport Work
Mon 12th Oct '09 Cycling 6 40 mins Transport Work
Sat 10th Oct '09 Cycling 5 35 mins Transport Work
Fri 9th Oct '09 Cycling 5 28 mins Transport Work
Thu 8th Oct '09 Cycling 4 26 mins Transport Work
Wed 7th Oct '09 Cycling 5 31 mins Transport Work
Tue 6th Oct '09 Cycling 4 27 mins Transport Work
Mon 5th Oct '09 Cycling 5 33 mins Transport Work
Sat 3rd Oct '09 Cycling 5 33 mins Transport Work
Fri 2nd Oct '09 Cycling 4 29 mins Transport Work
Thu 1st Oct '09 Cycling 5 21 mins Transport Work
Wed 30th Sep '09 Cycling 5.1 35 mins Transport Work
Tue 29th Sep '09 Cycling 5 31 mins Transport Work
Mon 28th Sep '09 Cycling 3.1 20 mins Transport Work
Thu 24th Sep '09 Cycling 2.1 14 mins Transport Work
Wed 23rd Sep '09 Cycling 6.3 42 mins Transport Work
Tue 22nd Sep '09 Cycling 5.2 35 mins Transport Work
Mon 21st Sep '09 Cycling 8.6 54 mins Transport Work
Sat 19th Sep '09 Cycling 4.2 28 mins Transport Work
Sat 19th Sep '09 Cycling 4.2 28 mins Transport Work
Sat 19th Sep '09 Cycling 4.2 28 mins Transport Work
Thu 17th Sep '09 Cycling 5.5 36 mins Transport Work
Thu 17th Sep '09 Cycling 5.5 36 mins Transport Work
Thu 17th Sep '09 Cycling 9.3 60 mins Transport Work
Wed 16th Sep '09 Cycling 6.3 40 mins Transport Work
Tue 15th Sep '09 Cycling 6 38 mins Transport Work
Mon 14th Sep '09 Cycling 5.1 32 mins Transport Work
Sat 12th Sep '09 Cycling 2.8 17 mins Transport Work
Thu 10th Sep '09 Cycling 5.4 6 mins Transport Work
Thu 10th Sep '09 Cycling 5.4 6 mins Transport Work
Thu 10th Sep '09 Cycling 5.4 6 mins Transport Work

Login

Forgotten?

Or REGISTER now!