Results:
Andy T.
Person
A member of Information Systems (Carillion)
382 miles logged | 0 new cyclists encouraged (?) | 11,800 calories burnt | 37 kg of CO2 saved! (?)“I cycle 'cos there's nothing like bombing down a towpath, half-cut, from the pub”
- AndyAndy's Current Goal
From Wednesday 30 November, I will complete 1 trip within 1 week.
1.00 trip to go!
Andy doesn't have a goal set yet!
Trips (22)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 4th Oct '09 | Cycling | 55 | 0 mins | Recreation | |
| Sat 3rd Oct '09 | Cycling | 48 | 0 mins | Recreation | |
| Fri 2nd Oct '09 | Cycling | 53 | 0 mins | Recreation | |
| Thu 1st Oct '09 | Cycling | 8 | 0 mins | Recreation | |
| Tue 29th Sep '09 | Cycling | 30 | 150 mins | Transport Work | |
| Sun 27th Sep '09 | Cycling | 12 | 0 mins | Recreation | |
| Sat 26th Sep '09 | Cycling | 14 | 0 mins | Transport Other | |
| Fri 25th Sep '09 | Cycling | 5 | 25 mins | Transport Other | |
| Fri 25th Sep '09 | Cycling | 5 | 20 mins | Transport Other | |
| Thu 24th Sep '09 | Cycling | 14 | 60 mins | Recreation | |
| Tue 22nd Sep '09 | Cycling | 8 | 50 mins | Recreation | |
| Mon 21st Sep '09 | Cycling | 7 | 40 mins | Recreation | |
| Wed 16th Sep '09 | Cycling | 4 | 15 mins | Recreation | |
| Wed 16th Sep '09 | Cycling | 30 | 180 mins | Transport Work | |
| Sat 12th Sep '09 | Cycling | 14 | 180 mins | Recreation | |
| Thu 10th Sep '09 | Cycling | 7 | 90 mins | Recreation | |
| Thu 10th Sep '09 | Cycling | 6 | 30 mins | Recreation | |
| Wed 9th Sep '09 | Cycling | 12 | 60 mins | Recreation | |
| Tue 8th Sep '09 | Cycling | 4 | 20 mins | Recreation | |
| Fri 4th Sep '09 | Cycling | 4 | 15 mins | Recreation | |
| Fri 4th Sep '09 | Cycling | 30 | 120 mins | Transport Work | |
| Mon 31st Aug '09 | Cycling | 12 | 240 mins | Recreation |


