Results:
Louise C.
Person
A member of No Department Selected (St Patricks RC Primary School)
33 miles logged | 7 new cyclists encouraged (?) | 1,000 calories burnt | 0 kg of CO2 saved! (?)“I cycle first for the challenge then because it's great for a bit of 'time out' ”
- LouiseLouise's Current Goal
From Wednesday 30 November, I will complete 7 trips within 1 week.
7.00 trips to go!
Louise doesn't have a goal set yet!
Trips (14)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sat 10th Oct '09 | Cycling | 2 | 0 mins | Recreation | |
| Sun 27th Sep '09 | Cycling | 2 | 0 mins | Recreation | |
| Fri 25th Sep '09 | Cycling | 2 | 0 mins | Recreation | |
| Thu 24th Sep '09 | Cycling | 2 | 0 mins | Recreation | |
| Wed 23rd Sep '09 | Cycling | 2 | 0 mins | Recreation | |
| Sun 20th Sep '09 | Cycling | 2 | 0 mins | Recreation | |
| Sat 19th Sep '09 | Cycling | 3 | 0 mins | Recreation | |
| Tue 15th Sep '09 | Cycling | 2 | 0 mins | Recreation | |
| Sun 13th Sep '09 | Cycling | 2 | 0 mins | Recreation | |
| Thu 10th Sep '09 | Cycling | 2 | 0 mins | Recreation | |
| Tue 8th Sep '09 | Cycling | 3 | 0 mins | Recreation | |
| Mon 7th Sep '09 | Cycling | 3 | 0 mins | Recreation | |
| Sun 6th Sep '09 | Cycling | 3 | 0 mins | Recreation | |
| Sat 5th Sep '09 | Cycling | 3 | 0 mins | Recreation |


