« Back to University Of Wolverhampton
Results:
Andrew L.
Person
A member of Sport, Performing Arts And Leisure (University Of Wolverhampton)
435 miles cycled | 13,500 calories burnt | 138 kg of CO2 saved! (?)Andrew cycles because...
Andrew's Weekly Goal
Andrew doesn't have a goal set yet!
Trips (71)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Thu 10th Dec '09 | 6 | 0 mins | Transport Work | |
| Wed 9th Dec '09 | 6 | 0 mins | Transport Work | |
| Tue 8th Dec '09 | 6 | 0 mins | Transport Work | |
| Mon 7th Dec '09 | 6 | 0 mins | Transport Work | |
| Fri 4th Dec '09 | 6 | 0 mins | Transport Work | |
| Thu 3rd Dec '09 | 6 | 0 mins | Transport Work | |
| Wed 2nd Dec '09 | 6 | 0 mins | Transport Work | |
| Tue 1st Dec '09 | 6 | 0 mins | Transport Work | |
| Mon 30th Nov '09 | 6 | 0 mins | Transport Work | |
| Fri 27th Nov '09 | 6 | 0 mins | Transport Work | |
| Thu 26th Nov '09 | 6 | 0 mins | Transport Work | |
| Wed 25th Nov '09 | 6 | 0 mins | Transport Work | |
| Tue 24th Nov '09 | 6 | 0 mins | Transport Work | |
| Mon 23rd Nov '09 | 6 | 0 mins | Transport Work | |
| Fri 20th Nov '09 | 6 | 0 mins | Transport Work | |
| Thu 19th Nov '09 | 6 | 0 mins | Transport Work | |
| Wed 18th Nov '09 | 6 | 0 mins | Transport Work | |
| Tue 17th Nov '09 | 6 | 0 mins | Transport Work | |
| Mon 16th Nov '09 | 6 | 0 mins | Transport Work | |
| Fri 13th Nov '09 | 6 | 0 mins | Transport Work | |
| Thu 12th Nov '09 | 6 | 0 mins | Transport Work | |
| Wed 11th Nov '09 | 6 | 0 mins | Transport Work | |
| Tue 10th Nov '09 | 6 | 0 mins | Transport Work | |
| Mon 9th Nov '09 | 6 | 0 mins | Transport Work | |
| Fri 6th Nov '09 | 6 | 0 mins | Transport Work | |
| Thu 5th Nov '09 | 6 | 0 mins | Transport Work | |
| Wed 4th Nov '09 | 6 | 0 mins | Transport Work | |
| Fri 30th Oct '09 | 6 | 0 mins | Transport Work | |
| Thu 29th Oct '09 | 6 | 0 mins | Transport Work | |
| Thu 29th Oct '09 | 6 | 0 mins | Transport Work | |
| Wed 28th Oct '09 | 6 | 0 mins | Transport Work | |
| Tue 27th Oct '09 | 6 | 0 mins | Transport Work | |
| Mon 26th Oct '09 | 6 | 0 mins | Transport Work | |
| Fri 23rd Oct '09 | 6 | 0 mins | Transport Work | |
| Thu 22nd Oct '09 | 6 | 0 mins | Transport Work | |
| Wed 21st Oct '09 | 6 | 0 mins | Transport Work | |
| Tue 20th Oct '09 | 6 | 0 mins | Transport Work | |
| Mon 19th Oct '09 | 6 | 0 mins | Transport Work | |
| Fri 16th Oct '09 | 6 | 0 mins | Transport Work | |
| Thu 15th Oct '09 | 6 | 0 mins | Transport Work | |
| Wed 14th Oct '09 | 6 | 0 mins | Transport Work | |
| Tue 13th Oct '09 | 6 | 0 mins | Transport Work | |
| Mon 12th Oct '09 | 6 | 0 mins | Transport Work | |
| Fri 9th Oct '09 | 6 | 0 mins | Transport Work | |
| Thu 8th Oct '09 | 6 | 0 mins | Transport Work | |
| Wed 7th Oct '09 | 6 | 0 mins | Transport Work | |
| Tue 6th Oct '09 | 6 | 0 mins | Transport Work | |
| Mon 5th Oct '09 | 6 | 0 mins | Transport Work | |
| Fri 2nd Oct '09 | 6 | 0 mins | Transport Work | |
| Thu 1st Oct '09 | 6 | 0 mins | Transport Work | |
| Wed 30th Sep '09 | 6 | 0 mins | Transport Work | |
| Tue 29th Sep '09 | 6 | 0 mins | Transport Work | |
| Mon 28th Sep '09 | 6 | 0 mins | Transport Work | |
| Fri 25th Sep '09 | 6 | 0 mins | Transport Work | |
| Thu 24th Sep '09 | 6 | 0 mins | Transport Work | |
| Wed 23rd Sep '09 | 6 | 0 mins | Transport Work | |
| Tue 22nd Sep '09 | 6 | 0 mins | Transport Work | |
| Mon 21st Sep '09 | 6 | 0 mins | Transport Work | |
| Fri 18th Sep '09 | 6 | 0 mins | Transport Work | |
| Thu 17th Sep '09 | 6 | 0 mins | Transport Work | |
| Wed 16th Sep '09 | 6 | 0 mins | Transport Work | |
| Tue 15th Sep '09 | 6 | 0 mins | Transport Work | |
| Mon 14th Sep '09 | 6 | 0 mins | Transport Work | |
| Fri 11th Sep '09 | 6 | 0 mins | Transport Work | |
| Tue 8th Sep '09 | 6 | 0 mins | Transport Work | |
| Mon 7th Sep '09 | 7 | 0 mins | Transport Work | |
| Sun 6th Sep '09 | 11 | 0 mins | Recreation | |
| Fri 4th Sep '09 | 7 | 0 mins | Transport Work | |
| Thu 3rd Sep '09 | 8 | 0 mins | Transport Work | |
| Wed 2nd Sep '09 | 6 | 0 mins | Transport Work | |
| Tue 1st Sep '09 | 6 | 0 mins | Transport Work |




