« Back to Royal Wolverhampton Hospitals NHS Trust
Results:
James O.
Person
A member of Divisional Governance Team (Royal Wolverhampton Hospitals NHS Trust)
207 miles cycled | 6,400 calories burnt | 54 kg of CO2 saved! (?)“I cycle mainly as a recovery exercise from refereeing”
- JamesJames's Weekly Goal
I will cycle 2 trips a week
James doesn't have a goal set yet!
Trips (54)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Fri 27th Nov '09 | 3.6 | 27 mins | Transport Work | |
| Tue 24th Nov '09 | 3.8 | 28 mins | Transport Work | |
| Fri 20th Nov '09 | 3.6 | 27 mins | Transport Work | |
| Thu 19th Nov '09 | 3.5 | 27 mins | Transport Work | |
| Mon 16th Nov '09 | 3.6 | 27 mins | Transport Work | |
| Sun 15th Nov '09 | 3.6 | 27 mins | Recreation | |
| Fri 13th Nov '09 | 3.6 | 27 mins | Transport Work | |
| Thu 12th Nov '09 | 3.6 | 29 mins | Transport Work | |
| Fri 6th Nov '09 | 3.6 | 28 mins | Transport Work | |
| Fri 6th Nov '09 | 3.6 | 28 mins | Transport Work | |
| Thu 5th Nov '09 | 3.6 | 26 mins | Transport Work | |
| Thu 5th Nov '09 | 3.6 | 27 mins | Transport Work | |
| Tue 3rd Nov '09 | 3.6 | 29 mins | Transport Work | |
| Tue 3rd Nov '09 | 3.6 | 29 mins | Transport Work | |
| Mon 2nd Nov '09 | 3.5 | 30 mins | Transport Work | |
| Mon 2nd Nov '09 | 3.6 | 28 mins | Transport Work | |
| Fri 30th Oct '09 | 8 | 0 mins | Recreation | |
| Sun 25th Oct '09 | 4.5 | 34 mins | Recreation | |
| Thu 22nd Oct '09 | 3.5 | 28 mins | Transport Work | |
| Wed 21st Oct '09 | 3.5 | 28 mins | Transport Work | |
| Wed 21st Oct '09 | 3.6 | 21 mins | Transport Work | |
| Tue 20th Oct '09 | 3.6 | 29 mins | Transport Work | |
| Tue 20th Oct '09 | 3.6 | 24 mins | Transport Work | |
| Sun 18th Oct '09 | 4.5 | 34 mins | Recreation | |
| Thu 15th Oct '09 | 3.5 | 26 mins | Transport Work | |
| Thu 15th Oct '09 | 3.5 | 0 mins | Transport Work | |
| Tue 13th Oct '09 | 3.6 | 28 mins | Transport Work | |
| Tue 13th Oct '09 | 3.6 | 24 mins | Transport Work | |
| Thu 8th Oct '09 | 3.6 | 29 mins | Transport Work | |
| Thu 8th Oct '09 | 3.6 | 24 mins | Transport Work | |
| Mon 5th Oct '09 | 3.8 | 30 mins | Transport Work | |
| Mon 5th Oct '09 | 3.5 | 23 mins | Transport Work | |
| Thu 1st Oct '09 | 3.8 | 28 mins | Transport Work | |
| Mon 28th Sep '09 | 3.8 | 27 mins | Transport Work | |
| Mon 28th Sep '09 | 3.6 | 23 mins | Transport Work | |
| Thu 24th Sep '09 | 4 | 30 mins | Transport Work | |
| Thu 24th Sep '09 | 3.6 | 22 mins | Transport Work | |
| Mon 21st Sep '09 | 4 | 30 mins | Transport Work | |
| Mon 21st Sep '09 | 3.5 | 25 mins | Transport Work | |
| Sun 20th Sep '09 | 5 | 38 mins | Recreation | |
| Thu 17th Sep '09 | 4 | 32 mins | Transport Work | |
| Thu 17th Sep '09 | 3 | 24 mins | Transport Work | |
| Tue 15th Sep '09 | 4 | 28 mins | Transport Work | |
| Tue 15th Sep '09 | 4 | 23 mins | Transport Work | |
| Sun 13th Sep '09 | 4 | 24 mins | Recreation | |
| Wed 9th Sep '09 | 4 | 30 mins | Transport Work | |
| Wed 9th Sep '09 | 4 | 26 mins | Transport Work | |
| Mon 7th Sep '09 | 4 | 31 mins | Transport Work | |
| Mon 7th Sep '09 | 3 | 24 mins | Transport Work | |
| Thu 27th Aug '09 | 4 | 26 mins | Transport Work | |
| Thu 27th Aug '09 | 4 | 26 mins | Transport Work | |
| Sun 23rd Aug '09 | 4 | 29 mins | Recreation | |
| Sun 16th Aug '09 | 4 | 27 mins | Recreation | |
| Sun 16th Aug '09 | 5 | 42 mins | Recreation |




