« Back to Wolverhampton City Council
Results:
Paul C.
Person
A member of Customer And Shared Services (Wolverhampton City Council)
1,061 miles cycled | 32,900 calories burnt | 341 kg of CO2 saved! (?)“I cycle because it's fun”
- PaulPaul's Weekly Goal
I will cycle 64 miles a week
Paul doesn't have a goal set yet!
Trips (133)
| Date | Miles | Time Taken | Purpose | |
|---|---|---|---|---|
| Tue 22nd Dec '09 | 8 | 35 mins | Transport Work | |
| Mon 21st Dec '09 | 8 | 35 mins | Transport Work | |
| Mon 21st Dec '09 | 8 | 35 mins | Transport Work | |
| Fri 18th Dec '09 | 8 | 35 mins | Transport Work | |
| Thu 17th Dec '09 | 8 | 35 mins | Transport Work | |
| Thu 17th Dec '09 | 8 | 35 mins | Transport Work | |
| Wed 16th Dec '09 | 8 | 35 mins | Transport Work | |
| Tue 15th Dec '09 | 8 | 35 mins | Transport Work | |
| Mon 14th Dec '09 | 8 | 35 mins | Transport Work | |
| Mon 14th Dec '09 | 8 | 35 mins | Transport Work | |
| Fri 11th Dec '09 | 8 | 35 mins | Transport Work | |
| Fri 11th Dec '09 | 3 | 15 mins | Transport Work | |
| Thu 10th Dec '09 | 8 | 35 mins | Transport Work | |
| Thu 10th Dec '09 | 8 | 35 mins | Transport Work | |
| Wed 9th Dec '09 | 8 | 35 mins | Transport Work | |
| Wed 9th Dec '09 | 8 | 35 mins | Transport Work | |
| Tue 8th Dec '09 | 8 | 35 mins | Transport Work | |
| Tue 8th Dec '09 | 8 | 35 mins | Transport Work | |
| Mon 7th Dec '09 | 8 | 35 mins | Transport Work | |
| Wed 2nd Dec '09 | 8 | 35 mins | Transport Work | |
| Wed 2nd Dec '09 | 8 | 35 mins | Transport Work | |
| Mon 30th Nov '09 | 8 | 35 mins | Transport Work | |
| Mon 30th Nov '09 | 8 | 35 mins | Transport Work | |
| Fri 27th Nov '09 | 8 | 35 mins | Transport Work | |
| Fri 27th Nov '09 | 8 | 35 mins | Transport Work | |
| Wed 25th Nov '09 | 8 | 35 mins | Transport Work | |
| Tue 24th Nov '09 | 8 | 35 mins | Transport Work | |
| Tue 24th Nov '09 | 8 | 35 mins | Transport Work | |
| Mon 23rd Nov '09 | 8 | 35 mins | Transport Work | |
| Mon 23rd Nov '09 | 8 | 35 mins | Transport Work | |
| Fri 20th Nov '09 | 8 | 35 mins | Transport Work | |
| Fri 20th Nov '09 | 8 | 35 mins | Transport Work | |
| Thu 19th Nov '09 | 8 | 40 mins | Transport Work | |
| Thu 19th Nov '09 | 8 | 35 mins | Transport Work | |
| Wed 18th Nov '09 | 8 | 40 mins | Transport Work | |
| Wed 18th Nov '09 | 8 | 35 mins | Transport Work | |
| Tue 17th Nov '09 | 8 | 35 mins | Transport Work | |
| Tue 17th Nov '09 | 8 | 35 mins | Transport Work | |
| Fri 6th Nov '09 | 8 | 35 mins | Transport Work | |
| Fri 6th Nov '09 | 8 | 35 mins | Transport Work | |
| Thu 5th Nov '09 | 8 | 35 mins | Transport Work | |
| Thu 5th Nov '09 | 8 | 35 mins | Transport Work | |
| Wed 4th Nov '09 | 8 | 35 mins | Transport Work | |
| Wed 4th Nov '09 | 8 | 35 mins | Transport Work | |
| Tue 3rd Nov '09 | 8 | 35 mins | Transport Work | |
| Tue 3rd Nov '09 | 8 | 35 mins | Transport Work | |
| Mon 2nd Nov '09 | 8 | 35 mins | Transport Work | |
| Mon 2nd Nov '09 | 2 | 10 mins | Transport Work | |
| Fri 30th Oct '09 | 8 | 35 mins | Transport Work | |
| Thu 29th Oct '09 | 8 | 35 mins | Transport Work | |
| Wed 28th Oct '09 | 8 | 35 mins | Transport Work | |
| Wed 28th Oct '09 | 8 | 35 mins | Transport Work | |
| Tue 27th Oct '09 | 8 | 35 mins | Transport Work | |
| Tue 27th Oct '09 | 8 | 35 mins | Transport Work | |
| Thu 22nd Oct '09 | 8 | 35 mins | Transport Work | |
| Thu 22nd Oct '09 | 8 | 35 mins | Transport Work | |
| Wed 21st Oct '09 | 8 | 35 mins | Transport Work | |
| Wed 21st Oct '09 | 8 | 35 mins | Transport Work | |
| Tue 20th Oct '09 | 8 | 35 mins | Transport Work | |
| Tue 20th Oct '09 | 8 | 35 mins | Transport Work | |
| Mon 19th Oct '09 | 8 | 35 mins | Transport Work | |
| Mon 19th Oct '09 | 8 | 35 mins | Transport Work | |
| Sun 18th Oct '09 | 4 | 0 mins | Recreation | |
| Fri 16th Oct '09 | 8 | 35 mins | Transport Work | |
| Thu 15th Oct '09 | 8 | 35 mins | Transport Work | |
| Wed 14th Oct '09 | 8 | 35 mins | Transport Work | |
| Wed 14th Oct '09 | 8 | 35 mins | Transport Work | |
| Tue 13th Oct '09 | 8 | 35 mins | Transport Work | |
| Tue 13th Oct '09 | 8 | 35 mins | Transport Work | |
| Mon 12th Oct '09 | 8 | 35 mins | Transport Work | |
| Mon 12th Oct '09 | 8 | 8 mins | Transport Work | |
| Fri 9th Oct '09 | 8 | 35 mins | Transport Work | |
| Thu 8th Oct '09 | 8 | 35 mins | Transport Work | |
| Wed 7th Oct '09 | 8 | 35 mins | Transport Work | |
| Tue 6th Oct '09 | 8 | 35 mins | Transport Work | |
| Mon 5th Oct '09 | 8 | 33 mins | Transport Work | |
| Fri 2nd Oct '09 | 8 | 35 mins | Transport Work | |
| Fri 2nd Oct '09 | 8 | 35 mins | Transport Work | |
| Thu 1st Oct '09 | 8 | 35 mins | Transport Work | |
| Thu 1st Oct '09 | 8 | 35 mins | Transport Work | |
| Wed 30th Sep '09 | 8 | 35 mins | Transport Work | |
| Wed 30th Sep '09 | 8 | 35 mins | Transport Work | |
| Tue 29th Sep '09 | 8 | 35 mins | Transport Work | |
| Mon 28th Sep '09 | 8 | 35 mins | Transport Work | |
| Mon 28th Sep '09 | 8 | 35 mins | Transport Work | |
| Wed 23rd Sep '09 | 8 | 33 mins | Transport Work | |
| Wed 23rd Sep '09 | 8 | 35 mins | Transport Work | |
| Tue 22nd Sep '09 | 8 | 33 mins | Transport Work | |
| Tue 22nd Sep '09 | 8 | 35 mins | Transport Work | |
| Sun 20th Sep '09 | 10 | 0 mins | Recreation | |
| Fri 18th Sep '09 | 8 | 32 mins | Transport Work | |
| Fri 18th Sep '09 | 18 | 105 mins | Transport Work | |
| Thu 17th Sep '09 | 8 | 35 mins | Transport Work | |
| Thu 17th Sep '09 | 8 | 35 mins | Transport Work | |
| Tue 15th Sep '09 | 8 | 35 mins | Transport Work | |
| Tue 15th Sep '09 | 8 | 35 mins | Transport Work | |
| Mon 14th Sep '09 | 8 | 35 mins | Transport Work | |
| Mon 14th Sep '09 | 8 | 35 mins | Transport Work | |
| Fri 11th Sep '09 | 8 | 35 mins | Transport Work | |
| Fri 11th Sep '09 | 10 | 45 mins | Transport Work | |
| Thu 10th Sep '09 | 8 | 35 mins | Transport Work | |
| Thu 10th Sep '09 | 2 | 15 mins | Recreation | |
| Thu 10th Sep '09 | 8 | 35 mins | Transport Work | |
| Wed 9th Sep '09 | 8 | 35 mins | Transport Work | |
| Wed 9th Sep '09 | 8 | 35 mins | Transport Work | |
| Tue 8th Sep '09 | 8 | 35 mins | Transport Work | |
| Tue 8th Sep '09 | 8 | 35 mins | Transport Work | |
| Fri 4th Sep '09 | 8 | 35 mins | Transport Work | |
| Thu 3rd Sep '09 | 8 | 45 mins | Transport Work | |
| Wed 2nd Sep '09 | 8 | 35 mins | Transport Work | |
| Fri 28th Aug '09 | 8 | 35 mins | Transport Work | |
| Fri 28th Aug '09 | 8 | 35 mins | Transport Work | |
| Thu 27th Aug '09 | 8 | 35 mins | Transport Work | |
| Thu 27th Aug '09 | 8 | 35 mins | Transport Work | |
| Wed 26th Aug '09 | 8 | 35 mins | Transport Work | |
| Tue 25th Aug '09 | 8 | 35 mins | Transport Work | |
| Tue 25th Aug '09 | 8 | 45 mins | Transport Work | |
| Mon 24th Aug '09 | 8 | 35 mins | Transport Work | |
| Mon 24th Aug '09 | 8 | 35 mins | Transport Work | |
| Fri 21st Aug '09 | 8 | 35 mins | Transport Work | |
| Fri 21st Aug '09 | 10 | 45 mins | Transport Work | |
| Thu 20th Aug '09 | 8 | 35 mins | Transport Work | |
| Thu 20th Aug '09 | 8 | 35 mins | Transport Work | |
| Wed 19th Aug '09 | 8 | 35 mins | Transport Work | |
| Wed 19th Aug '09 | 8 | 35 mins | Transport Work | |
| Tue 18th Aug '09 | 8 | 35 mins | Transport Work | |
| Tue 18th Aug '09 | 8 | 40 mins | Transport Work | |
| Mon 17th Aug '09 | 10 | 45 mins | Transport Work | |
| Mon 17th Aug '09 | 8 | 35 mins | Transport Work | |
| Tue 11th Aug '09 | 8 | 35 mins | Transport Work | |
| Tue 11th Aug '09 | 8 | 45 mins | Transport Work | |
| Mon 10th Aug '09 | 8 | 35 mins | Transport Work | |
| Mon 10th Aug '09 | 8 | 45 mins | Transport Work |




