Scott H encouraged Steve M to ride a bike!
Results: 

Geoff L.

Person (New Cyclist)

A member of Office Of The Chief Executive (Wolverhampton City Council)

360 miles logged | 1 new cyclist encouraged (?) | 11,200 calories burnt | 115 kg of CO2 saved! (?)

I cycle because I want to get fit and save the environment

- Geoff

Geoff cycles because...

Why do you cycle? See other peoples' reasons »

Geoff's Current Goal

From Wednesday 9 December, I will complete 10 trips within 1 week.

3.00 trips down...
7.00 trips to go!

Geoff doesn't have a goal set yet!

Trips (56)

Date Type Miles Time Taken Purpose
Mon 25th Jan '10 Cycling 12 60 mins Transport Work
Tue 19th Jan '10 Cycling 6 36 mins Transport Work
Mon 18th Jan '10 Cycling 6 36 mins Transport Work
Tue 15th Dec '09 Cycling 24 180 mins Transport Work
Mon 14th Dec '09 Cycling 6 36 mins Transport Work
Wed 9th Dec '09 Cycling 18 100 mins Transport Work
Tue 8th Dec '09 Cycling 6 36 mins Transport Work
Mon 7th Dec '09 Cycling 6 36 mins Transport Work
Fri 4th Dec '09 Cycling 6 36 mins Transport Work
Thu 3rd Dec '09 Cycling 6 36 mins Transport Work
Wed 2nd Dec '09 Cycling 6 36 mins Transport Work
Tue 1st Dec '09 Cycling 6 36 mins Transport Work
Mon 30th Nov '09 Cycling 6 36 mins Transport Work
Sat 28th Nov '09 Cycling 4 25 mins Recreation
Fri 27th Nov '09 Cycling 6 36 mins Transport Work
Thu 26th Nov '09 Cycling 6 36 mins Transport Work
Wed 25th Nov '09 Cycling 6 36 mins Transport Work
Tue 24th Nov '09 Cycling 6 36 mins Transport Work
Mon 23rd Nov '09 Cycling 6 36 mins Transport Work
Thu 19th Nov '09 Cycling 6 36 mins Transport Work
Wed 18th Nov '09 Cycling 6 36 mins Transport Work
Tue 17th Nov '09 Cycling 6 36 mins Transport Work
Mon 16th Nov '09 Cycling 6 36 mins Transport Work
Fri 13th Nov '09 Cycling 6 36 mins Transport Work
Thu 12th Nov '09 Cycling 6 36 mins Transport Work
Wed 11th Nov '09 Cycling 6 36 mins Transport Work
Tue 10th Nov '09 Cycling 6 36 mins Transport Work
Mon 9th Nov '09 Cycling 6 36 mins Transport Work
Thu 5th Nov '09 Cycling 6 36 mins Transport Work
Wed 4th Nov '09 Cycling 6 36 mins Transport Work
Tue 3rd Nov '09 Cycling 6 38 mins Transport Work
Mon 2nd Nov '09 Cycling 6 38 mins Transport Work
Thu 29th Oct '09 Cycling 6 38 mins Transport Work
Wed 28th Oct '09 Cycling 6 40 mins Transport Work
Tue 27th Oct '09 Cycling 6 40 mins Transport Work
Thu 22nd Oct '09 Cycling 6 40 mins Transport Work
Wed 21st Oct '09 Cycling 6 40 mins Transport Work
Mon 19th Oct '09 Cycling 6 42 mins Transport Work
Fri 16th Oct '09 Cycling 6 42 mins Transport Work
Thu 15th Oct '09 Cycling 6 39 mins Transport Work
Tue 13th Oct '09 Cycling 6 43 mins Transport Work
Mon 12th Oct '09 Cycling 6 42 mins Transport Work
Thu 8th Oct '09 Cycling 6 43 mins Transport Work
Wed 7th Oct '09 Cycling 6 45 mins Transport Work
Mon 5th Oct '09 Cycling 6 45 mins Transport Work
Thu 1st Oct '09 Cycling 6 45 mins Transport Work
Wed 30th Sep '09 Cycling 6 45 mins Transport Work
Tue 29th Sep '09 Cycling 6 45 mins Transport Work
Mon 28th Sep '09 Cycling 6 44 mins Transport Work
Thu 24th Sep '09 Cycling 6 45 mins Transport Work
Wed 23rd Sep '09 Cycling 6 50 mins Transport Work
Tue 22nd Sep '09 Cycling 6 50 mins Transport Work
Mon 21st Sep '09 Cycling 3 25 mins Transport Work
Mon 21st Sep '09 Cycling 3 25 mins Transport Work
Sun 20th Sep '09 Cycling 5 25 mins Recreation
Thu 10th Sep '09 Cycling 3 25 mins Transport Work

Login

Forgotten?

Or REGISTER now!