Get your workmates on a bike!
Results:
Goodrich Actuation Systems Ltd
A leading global supplier of systems and services to the aerospace and defense industry. If there's an aircraft in the sky - we're on it!
Organisation
Website: Goodrich Actuation Systems Ltd
Coordinator: Bruce A.
879 trips (7,227 miles) logged | 224,028 calories burnt | 1,637 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Aftermarket VS | 130 | 5.4% | 7 | 564.5 |
| Bevel Lts Core Cell | 7 | 28.6% | 2 | 42 |
| Calibration | 14 | 7.1% | 1 | 27 |
| Chief Engineers Office | 9 | 33.3% | 3 | 338 |
| Engineering | 150 | 9.3% | 14 | 526.5 |
| Gears Bevel 1 | 5 | 20% | 1 | 111 |
| Gears Bevel Lts | 9 | 11.1% | 1 | 10 |
| High Lift Actuation VS | 80 | 8.8% | 7 | 574 |
| Human Resources | 12 | 8.3% | 1 | 38 |
| Machining Strategy | 16 | 12.5% | 2 | 75 |
| Materials Engineering | 5 | 80% | 4 | 631 |
| Military Actuation VS | 50 | 12% | 6 | 617 |
| Nacelle Actuation Value Stream | 100 | 17% | 17 | 1433 |
| Plating | 20 | 10% | 2 | 15 |
| Spur 1 | 4 | 25% | 1 | 84 |
| Spur 2 | 10 | 10% | 1 | 1 |
| Spur 4 Cell | 8 | 87.5% | 8 | 1540 |
| Spur3 | 7 | 14.3% | 1 | 2 |
| Sub Con | 10 | 10% | 1 | 2 |
| Supply Chain | 30 | 16.7% | 5 | 527.7 |
| Wingset | 45 | 6.7% | 3 | 68 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Alan B. | Spur 4 Cell | 12 months ago | 12 months ago |


