Results:
Birmingham Midshires
Organisation
Website: Birmingham Midshires
Coordinator: Mark R.
30 trips (213 miles) logged | 6,603 calories burnt | 9 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| ADM Application Support Team | 15 | 6.7% | 2 | 12 |
| BM Risk | 50 | 4% | 2 | 145 |
| Collections | 150 | 0.7% | 1 | 22 |
| Document Services | 20 | 0% | 1 | 0 |
| Internal Communications | 4 | 25% | 1 | 24 |
| Mortgage Admin | 82 | 1.2% | 1 | 2 |
| Quality Assurance Team | 30 | 10% | 4 | 8 |
| Specialist Lending | 15 | 0% | 0 | 0 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Carrie D. | Quality Assurance Team | Yes | 1 | 5 |
| Derek B. | ADM Application Support Team | No | 1 | 12 |
| Dipika P. | BM Risk | Yes | 1 | 3 |
| James C. | Collections | Yes | 5 | 22 |
| Kate R. | Quality Assurance Team | Yes | 1 | 1 |
| Kerry H. | Mortgage Admin | Yes | 1 | 2 |
| Louise P. | Quality Assurance Team | Yes | 1 | 2 |
| Mark R. | Internal Communications | Yes | 6 | 24 |
| Sandra G. | BM Risk | No | 13 | 142 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Chris M. | Document Services | Never! | 13 months ago |
| Duke K. | ADM Application Support Team | 13 months ago | 13 months ago |
| Jaswinder S. | Quality Assurance Team | 13 months ago | 13 months ago |


