Results:
Royal Wolverhampton Hospitals NHS Trust
Organisation
Coordinator: Rob F.
1.3% of 4,800 staff participating | 28 new cyclists395 trips (1,910 miles) logged | 59,198 calories burnt | 407 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Cardiac Catheter Suite | 20 | 5% | 1 | 19 |
| Cardiac Medical Secretaries | 16 | 6.3% | 2 | 50 |
| Cardiothoracic Anaesthesia | 15 | 6.7% | 1 | 1 |
| Clinical Chemistry | 30 | 3.3% | 1 | 66 |
| No Department Selected | 4800 | 0.9% | 43 | 67 |
| Divisional Governance Team | 4 | 25% | 1 | 207.4 |
| Emergency Assessment Unit | 75 | 0% | 0 | 0 |
| Estates Development | 11 | 9.1% | 2 | 0.5 |
| Medical Physics And Clinical Engineering | 72 | 4.2% | 4 | 488 |
| Nucleus Theatre | 150 | 1.3% | 2 | 50 |
| Paediatrics | 40 | 2.5% | 2 | 60 |
| RandD | 20 | 5% | 1 | 192 |
| Therapy Services | 50 | 2% | 1 | 49 |
| Training And Development | 12 | 8.3% | 1 | 2 |
| Ward D16 | 31 | 3.2% | 1 | 12 |
| Wolverhampton Eye Infirmary | 150 | 2.7% | 4 | 645.7 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Ed C. | Estates Development | Never! | 1 year, 1 month ago |
| Neil M. | No Department Selected | Never! | 1 year, 1 month ago |
| Valerie H. | Paediatrics | Never! | 1 year, 1 month ago |
| Paul L. | Medical Physics And Clinical Engineering | 1 year ago | 1 year ago |
| Sarah S. | Cardiac Medical Secretaries | 1 year ago | 1 year ago |
| Gillian B. | No Department Selected | 12½ months ago | 12½ months ago |


