Results:
Wolverhampton City NHS Primary Care Trust
Organisation
Coordinator: Angie D.
2.6% of 2,673 staff participating | 20 new cyclists300 trips (2,698 miles) logged | 83,638 calories burnt | 308 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Addiction Services | 80 | 0% | 2 | 0 |
| Assertive Outreach | 11 | 9.1% | 1 | 12 |
| Childrens Services | 250 | 1.6% | 4 | 410 |
| Community | 20 | 5% | 3 | 50 |
| No Department Selected | 2673 | 0.4% | 10 | 176 |
| Facilities | 200 | 0% | 1 | 0 |
| Finance | 45 | 6.7% | 3 | 177 |
| Hearing Services | 22 | 9.1% | 3 | 206 |
| Human Resources | 21 | 9.5% | 2 | 9 |
| IMandT | 25 | 4% | 1 | 115 |
| Integrated Psychology Psychotherapy Service | 25 | 8% | 3 | 141 |
| Occupational Thearpy (Penn Inpatient) | 17 | 52.9% | 10 | 77 |
| Occupational Therapy | 12 | 41.7% | 5 | 164 |
| Older Adult Psychology | 3 | 33.3% | 1 | 4 |
| Pendeford Health Centre | 50 | 2% | 1 | 10 |
| Penn Hospital Reception | 12 | 0% | 1 | 0 |
| Pharmacy | 10 | 20% | 2 | 79 |
| Pond Lane Learning Disabilities | 20 | 5% | 2 | 20 |
| Prescribing Support Team | 15 | 6.7% | 1 | 2 |
| Procurement | 12 | 8.3% | 1 | 252 |
| Public Health | 28 | 14.3% | 4 | 145 |
| Snow Hill Clinic | 35 | 8.6% | 3 | 96 |
| South East Community Mental Health Team (older Adults) | 11 | 18.2% | 3 | 38 |
| Therapy Community Intermediate Care Team | 16 | 68.8% | 13 | 441 |
| Walk In Centre | 20 | 5% | 1 | 22 |
| Walking For Health | 5 | 20% | 1 | 52 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Kerry H. | Penn Hospital Reception | 1 year ago | 1 year ago |
| Trudi W. | Community | 1 year ago | 1 year ago |
| Jacqueline W. | Addiction Services | 1 year ago | 1 year ago |
| Jill S. | South East Community Mental Health Team (older Adults) | 1 year ago | 1 year ago |
| Maureen B. | Facilities | Never! | 1 year ago |
| Gabrielle D. | Therapy Community Intermediate Care Team | Never! | 13 months ago |
| Maureen T. | Therapy Community Intermediate Care Team | Never! | 13 months ago |
| Gill C. | Community | Never! | 13 months ago |
| Michaela S. | Addiction Services | Never! | 13 months ago |
| Debbie C. | Hearing Services | 12½ months ago | 12½ months ago |
| Lauren T. | Integrated Psychology Psychotherapy Service | 12½ months ago | 12½ months ago |
| Claire R. | Occupational Thearpy (Penn Inpatient) | 12½ months ago | 12½ months ago |
| Kirsty L. | Pond Lane Learning Disabilities | 12½ months ago | 12½ months ago |


